FARM TEAM:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
János Vas R UTH 23 165000* 2 44 25 22 25 32 32 46 51 63 36 22 42 30 29 44
Krys Barch R UTH 27 135000* 1 51 47 45 61 61 75 56 62 39 52 48 74 47 65 58
B.J. Crombeen R UTH 22 165000* 2 39 39 36 52 48 47 48 53 21 35 40 45 38 49 47
Marius Holtet C UTH 22 169200* 1 48 46 50 46 44 42 53 59 67 49 42 47 48 44 53
Jamie Tardif C UTH 22 135000* 1 50 52 49 46 47 45 52 40 65 46 44 45 50 46 54
Jamie Johnson C UTH 25 135000* 1 52 56 55 55 56 46 57 55 41 41 50 52 54 52 53
Perttu Lindgren C UTH 20 135000* 3 41 46 45 43 42 38 51 41 74 39 50 48 44 41 52
Joel Lundqvist C UTH 25 450000 1 61 65 63 59 61 53 68 54 69 67 47 61 63 57 63
Marty Sertich C UTH 24 135000* 2 51 57 52 44 46 36 62 50 71 59 44 35 53 42 55
Toby Petersen C UTH 28 450000 1 61 58 61 67 69 58 77 63 79 66 43 67 60 64 65
Loui Eriksson C UTH 22 625000 2 59 72 73 61 62 58 77 59 85 70 48 63 68 60 68
Steve Ott L UTH 25 775000 2 59 53 53 68 71 76 72 73 36 71 71 73 55 71 69
James Neal L UTH 19 135000* 3 46 44 45 42 43 40 50 55 75 47 46 43 45 41 54
John Lammers L UTH 21 135000* 3 45 47 48 43 44 38 48 47 74 41 40 38 46 41 51
Brad Winchester L UTH 26 500000 1 59 63 59 68 68 74 63 65 53 57 54 75 60 70 66
Chris Conner L UTH 23 135000* 2 43 42 39 44 40 33 55 59 75 53 44 36 41 39 51
Francis Wathier L UTH 22 150000* 2 33 37 25 25 40 31 49 60 30 40 45 40 31 32 42
Niklas Grossman D UTH 22 591000 3 35 39 41 70 66 67 64 69 68 53 49 68 38 67 61
Vadim Khomitsky D UTH 25 135000* 1 20 28 32 28 32 30 50 54 75 42 28 39 26 30 44
Matt Nickerson D UTH 23 163500* 2 37 41 33 55 53 69 58 42 24 26 45 71 37 59 52
Trevor Byrne D UTH 27 135000* 1 42 52 36 55 59 50 44 49 59 27 55 56 43 54 52
Trevor Daley D UTH 23 900000 2 58 57 61 68 71 66 84 78 63 52 47 64 58 68 67
Mark Fistric D UTH 21 217500* 3 29 37 36 50 51 55 50 53 48 33 46 55 34 52 52
Matt DeMarchi D UTH 26 135000* 1 21 25 26 49 50 51 54 70 61 31 58 74 24 50 53
Mario Scalzo D UTH 23 150000* 2 51 52 51 54 52 49 65 60 57 48 40 51 51 51 56
Darrell Hay D UTH 27 135000* 1 28 28 32 40 42 35 52 37 70 29 32 40 29 39 43
Tobias Stephan G UTH 23 632500 3 67 63 60 67 65 70 70 68 80 62 47 63 63 67 68
PROSPECTS:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Sceviour R JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Alexander Naurov R AMA 22 450000* 0 D D D- D- D D C- C D D F F D D D
Matt Watkins R AMA 20 450000* 0 D D D D- D- D- C- D- C- D D D- D D- D
Matt McKnight R AMA 23 450000* 0 D D D D- D- D- D D C D- D- D- D D- D
Sergei Korostin R JNR 18 450000* 0 D D C- D D D- C- C- B- D- D D D D C-
Raymond Sawada R AMA 22 450000* 0 D- D- D- D D D D D- C F F D- D- D D
David McIntyre C AMA 20 550000* 0 D- D- D- D- D- D C- D- F D D C- D- D- D
Nico Sacchetti C JNR 18 450000* 0 D D D D- D D- C- C- C D D D- D D- C-
Tom Wandell C AMA 20 532000* 0 D D D D- D D- D D B- D D- D- D D- C-
Artem Chernov C AMA 25 450000* 0 D- D D D D D- C- D- B- D D- D- D D- D
Richard Clune L AMA 20 600000* 0 D D D D D D C- C- C D C- C- D D C-
Max Wärn L JNR 19 550000* 0 D- D- D- D- D D C- D- C C- C- C- D- D C-
Aaron Snow L JNR 19 550000* 0 D- D- D- D- D- D D D- C- D- D C- D- D- D
Fredrik Näslund L AMA 21 450000* 0 D- D- D- D- D- D- D- D B- D- D- D- D- D- D
Sergei Kukushin L AMA 22 450000* 0 D- D D D D D- D D- B- D- D- D- D D D
Matt Niskanen D AMA 20 450000* 0 D- D D D D D C- D- B- F D D D D C-
Trevor Ludwig D AMA 22 450000* 0 D- D- D- D D D D D C D- D D D- D D
Ivan Vishnevsky D JNR 19 800000 0 D- D D D D D C- C- C D- C- C- D D C-
Lukas Vomela D AMA 21 450000* 0 F D- D- D D D D C- C F D- D D- D D
Geoff Waugh D AMA 24 456000 0 F F D- D C- C- C- D C- D- D C- D- D D
Michal Blazek D AMA 25 450000* 0 F F F D D D D D- B- F D- D F D D
Elias Granath D AMA 21 450000* 0 F D- D- F F- D- C- C- C- F F F F F D-
Pat McGann G AMA 20 500000* 0 D D D- D- D D- C- C- B- D D D D- D- C-
Richard Bachman G AMA 20 550000* 0 D- D- D- D- D- D- D D- C D D D D- D- D
Eero Kilpeläinen G AMA 22 450000 0 F D D- C- D D D C- C- D F F- D- D D