FARM TEAM:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Radek Smolenak R DTV 20 135000* 3 36 39 39 34 35 33 49 35 70 36 38 42 38 34 48
Stanislav Lascek R DTV 21 135000* 3 47 52 51 44 45 43 50 58 72 47 53 51 50 44 56
Marek Kvapil R DTV 22 135000* 2 45 48 48 44 45 43 57 57 74 47 55 51 47 44 56
Zbynek Hrdel R DTV 22 150000* 2 25 33 35 35 33 32 39 27 55 21 18 29 31 33 37
Nick Tarnasky C DTV 22 450000 1 67 54 56 68 68 75 67 64 62 67 47 77 59 70 67
Blair Jones C DTV 20 135000* 3 42 43 41 43 42 41 49 47 66 43 43 44 42 42 51
Andreas Karlsson C DTV 32 500000 1 57 55 65 69 74 60 75 60 76 70 60 66 59 67 66
John Toffey C DTV 24 140250* 2 20 30 27 31 39 32 31 25 85 31 36 27 25 34 40
Kevin Croxton C DTV 24 135000* 2 51 51 50 44 47 40 53 43 61 52 42 40 50 43 51
Tim Taylor C DTV 38 725000 2 49 52 52 73 77 70 74 82 75 80 77 73 51 73 71
Justin Keller L DTV 21 135000* 3 47 46 45 40 45 42 56 60 74 43 44 48 46 42 53
Craig MacDonald L DTV 30 135000* 1 50 54 49 67 65 59 66 61 59 60 54 58 51 63 62
Alexei Glukhov L DTV 23 135000* 2 30 40 36 27 29 26 40 32 73 35 31 42 35 27 41
Mitch Fritz L DTV 26 135000* 1 36 34 34 61 61 77 59 61 29 49 60 76 34 66 57
Maxime Boisclair L DTV 22 135000* 2 47 45 46 47 46 48 50 51 63 43 47 50 46 47 54
Jay Leach D DTV 27 135000* 1 35 40 35 62 62 67 59 78 39 46 51 68 36 63 57
Dan Jancevski D DTV 26 135000* 1 39 50 41 61 62 60 59 69 52 46 58 64 43 61 60
John Adams D DTV 24 135000* 1 27 27 27 50 51 52 53 53 65 31 39 50 27 51 49
Doug Janik D DTV 27 450000 1 33 31 32 73 73 75 71 76 51 63 64 74 32 73 65
Brady Greco D DTV 24 139500* 1 39 28 25 39 28 23 54 56 35 23 31 48 30 30 41
Jay Rosehill D DTV 22 153750* 2 25 30 30 51 52 52 56 60 54 35 47 59 28 51 48
Mike Egener D DTV 22 169200* 1 34 38 36 48 53 55 52 63 42 31 48 51 36 52 53
Matt Smaby D DTV 22 450000 3 33 31 32 48 53 52 52 72 53 51 49 56 32 51 54
Joé Rullier D DTV 27 135000* 1 32 41 40 52 53 63 54 58 18 47 55 73 37 56 54
Andy Rogers D DTV 21 244500* 3 26 28 33 47 54 49 56 45 68 36 44 49 29 50 52
Brandon Elliot D DTV 23 142500* 2 32 34 33 46 48 44 47 61 67 24 41 44 33 46 50
Ryan Munce G DTV 22 550000 2 37 36 28 37 41 35 42 40 40 45 21 39 33 37 44
Jonathan Boutin G DTV 22 142500* 2 50 51 47 44 45 49 48 52 50 48 36 48 49 46 51
Karri Rämö G DTV 21 135000* 3 39 41 36 40 40 36 44 29 70 35 36 39 38 38 47
PROSPECTS:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Polushin R AMA 24 456000* 0 D C- C- D D D C- C- B- D D D D D C-
Marek Bartánus R AMA 20 500000* 0 D D D D D D C- D C D D D D D C-
Raimonds Danilics C AMA 22 450000* 0 F D- D- F- F D- D- C F D- D- D D- F D-
Luca Cunti C JNR 18 450000* 0 D D D D D D- C- C- B- D D D D D C-
Dmitri Kazionov C AMA 23 450000* 0 D D- D- D D C- C- C C C C D D- D C-
Dana Tyrell C JNR 18 450000* 0 D D D D D D C- C C C- C- C- D D C-
Alexander Killorn C JNR 17 450000* 0 D D D D D D C- C- C D D D D D C-
Chris Lawrence C AMA 20 456000* 0 D D D D D D D D C D D- D D D C-
Justin Courtnall C JNR 18 450000 0 D- D- D D D D- D D B- D D- D- D- D C-
Dustin Collins C AMA 22 450000* 0 D- D- D D D D D C- B- D D D D- D D
Denis Kazionov L JNR 19 600000* 0 D- D D- D D- D C- C- C D D C- D D- C-
Anton But L AMA 27 450000* 0 D D C- D D D C C- B- D D C- D D C-
Albert Vishnyakov L AMA 23 450000* 0 D C- D F F F D D D- F D- D- D F D
Kevin Quick D JNR 19 550000* 0 D- D D- D D D- C- D- B- F D D D- D D
John Wessbecker D AMA 20 500000* 0 D- D D D D D C- C- C D- C- D D- D C-
Mike Lundin D AMA 22 450000* 0 D- D D D D D- C- C- B- D D D D- D C-
Vladimir Mihalik D AMA 20 700000* 0 D- D- D- D D C- C- C- C D- C- C D- D C-
Jan Zapletal D AMA 21 450000* 0 D- D- D- D D D D D- C D- D- D- D- D D
Dane Crowley D AMA 20 450000* 0 F F F D- D- D D C- D F- D C- F D- D
P.J. Atherton D AMA 25 450000* 0 F F F D D D D D B- D- D- D F D D
Kevin Beech G AMA 20 500000* 0 D D D- D- D D D D B- D D D D D C-
Riku Helenius G JNR 19 650000* 0 D D- D- D- D- D- C- C- B- D C- C- D- D- C-